| Race Number | Time | First Name | Surname | Partner | Partner Surname | Category | Placing |
| 100 | Lisa | Abson | Ian | Wright | Mixed | ||
| 14 | 0:23 | Bob | Addey | Dan | Flemming | Athlete Male | 23 |
| 123 | 0:38 | Laura | Alderman | David | Fisher | Mixed | 120 |
| 39 | 0:43 | Mat | Alderman | Andrew | Vincent | Male | 143 |
| 159 | 1:47 | Dave | Alexander | Roger | Poultney | Male | 228 |
| 81 | 0:29 | Les | Annalls | Carl | Potter | Veteran Male | 61 |
| 202 | 0:27 | Paul | Armour | Keith | Artist | Male | 48 |
| 155 | 0:48 | Andy | Arnfield | Adam | Protheroe | Male | 151 |
| 7 | 0:24 | Joe | Atherton | Will | Kinghorne | Athlete Male | 27 |
| 54 | 0:36 | Sarah | Atherton | Grant | Edwards | Mixed | 111 |
| 179 | 0:42 | Polly | Atkin | Katie | O’Brien | Female | 139 |
| 181 | 0:22 | Paul | Atkinson | Richard | Fyfe | Male | 16 |
| 182 | 0:23 | Kaigleigh | Atkinson | Donna | Fyfe | Female | 24 |
| 95 | 0:27 | Neil | Atkinson | Steven | Rice | Male | 47 |
| 53 | 0:41 | Antony | Audsley | David | Brooke | Male | 136 |
| 32 | 0:22 | Tracey | Bailey | Jenna | Mudd | Athlete Female | 17 |
| 111 | 0:36 | Peter | Bailey | Chris | Dickinson | Male | 109 |
| 9 | 0:26 | Aileen | Baldwin | Jimmy | Smith | Athlete Mixed | 39 |
| 99 | 0:55 | Sarah | Bannister | Al | Firth | Mixed | 184 |
| 64 | Ryan | Barker | Deana | Whalley | Veteran Mixed | ||
| 208 | 0:50 | Karl | Barraclough | Joe | Barnfather | Male | 159 |
| 194 | 1:07 | Andrew | Barraclough | Donny | Robinson | Male | 205 |
| 2 | 1:06 | Jane | Barrett | Ian | Barrett | Veteran Mixed | 201 |
| 118 | 0:38 | Malcolm | Barstow | David | Barstow | Male | 121 |
| 183 | 0:30 | John | Bates | Paul | Rhodes | Veteran Male | 72 |
| 129 | 0:38 | Andy | Bee | Paul | Kirman | Male | 122 |
| 149 | 1:04 | Richard | Bentley | James | Oliver | Male | 197 |
| 3 | 1:03 | George | Bingham | Elaine | Bingham | Veteran Mixed | 195 |
| 49 | 0:19 | Keith | Binns | Mick | Berry | Veteran Male | 10 |
| 19 | Luke | Birch | Dave | Hird | Athlete Male | ||
| 190 | 0:52 | Jody | Blakey | Amanda | Catton | Mixed | 175 |
| 191 | 0:32 | Martin | Bland | Barnie | Bland | Male | 91 |
| 135 | 0:34 | Laura | Bland | Jane | Lawrence | Female | 100 |
| 180 | 0:42 | Anna | Boocock | Sarah | King | Female | 140 |
| 79 | 0:50 | Chris | Bottomley | Lee | Booth | Male | 157 |
| 60 | 0:32 | Gemma | Braithwaite | Anne | Alderman | Female | 92 |
| 42 | 1:07 | Paul | Brannon | Liam | Brannon | Male | 206 |
| 102 | 0:37 | Lisa | Brearey | Jill | Smith | Female | 114 |
| 16 | 0:38 | Kathy | Bridger | Francesca | Currie | Female | 123 |
| 192 | 0:31 | Gary | Briggs | Sam | Pool | Male | 75 |
| 254 | 0:54 | Shaun | Brook | Sally | Sheffield | Mixed | 179 |
| 218 | Sarah | Brooksbank | Jenny | Steel | Female | ||
| 98 | 0:25 | Neil | Brown | Sarah | Giles | Veteran Mixed | 31 |
| 130 | 0:34 | Andy | Brown | Sam | Brown | Male | 101 |
| 76 | 0:37 | Rupert | Brown | Daniel | Ryan | Veteran Male | 115 |
| 73 | 0:24 | Tom | Buck | Peter | Sharp | Male | 28 |
| 22 | Graeme | Buckley | Dhanesh | Ahir | Athlete Male | ||
| 239 | 0:54 | Roy | Bullock | Craig | Tillotson | Male | 180 |
| 215 | 1:32 | Matthew | Burton | Tamsin | Hayhurst | Mixed | 221 |
| 144 | 0:25 | Martin | Butcher | Allan | Carr | Veteran Male | 35 |
| 151 | Tom | Butcher | Liam | King | Male | ||
| 61 | 0:35 | Audrey | Butler | Fran | Cameron | Veteran Female | 106 |
| 241 | 0:32 | Sandra | Butterfield | Lynn | Leng | Veteran Female | 86 |
| 70 | 0:26 | Jayne | Butterworth | Andrew | Hunt | Veteran Mixed | 40 |
| 85 | 1:50 | Gemma | Carlisle | Michael | Godfrey | Mixed | 234 |
| 63 | 1:00 | Gary | Carney | Danny | Holland | Male | 191 |
| 86 | 0:29 | Royce | Carter | Debbie | Cox | Mixed | 62 |
| 257 | 0:19 | Ray | Causton | Steve | Curtis | Veteran Male | 8 |
| 31 | 0:22 | Bethany | Cawood | Dulcie | Lawton | Athlete Female | 18 |
| 34 | 0:26 | Laura | Cawood | Tim | Hird | Mixed | 41 |
| 139 | 1:38 | Alex | Celik | Stuart | Berry | Male | 225 |
| 154 | 0:27 | Carl | Challinor | Maggie | Challinor | Veteran Mixed | 49 |
| 204 | 0:31 | Gaz | Chambers | Darren | Close | Male | 79 |
| 108 | 0:26 | Ben | Clare | Gareth | Davey | Male | 42 |
| 113 | 0:32 | Peter | Clarke | Barry | Anderson | Veteran Male | 93 |
| 137 | 0:31 | Deborah | Clayton | Ria | Crabbe | Female | 76 |
| 45 | 0:37 | Judith | Cobb | Jayne | Waddington | Veteran Female | 117 |
| 245 | 0:53 | Ben | Collier | Vicky | Peters | Mixed | 176 |
| 244 | 1:15 | Becky | Collier | Cheryl | Bates | Female | 216 |
| 38 | Andrew | Conally | Kelly-Marie | Roberts | Mixed | ||
| 205 | 0:51 | Chris | Cordingly | Andrew | Briggs | Male | 169 |
| 174 | 0:22 | Jim | Coupland | Liam | Simkiss | Male | 19 |
| 228 | 1:35 | Paul | Crabtree | Caren | Crabtree | Mixed | 224 |
| 199 | 0:37 | Mark | Craft | Steven | Eyles | Male | 118 |
| 143 | 0:29 | Liz | Crosland | Emma Newby | As partner | Female | 63 |
| 40 | 0:39 | Stuart | Daniel | Jean | Gough | Veteran Mixed | 131 |
| 51 | 0:37 | Nick | Daniels | Tracey | Daniels | Mixed | 119 |
| 88 | 0:41 | Jonathan | Daniels | Tom | Daniels | Male | 135 |
| 157 | 0:21 | Thomas | Davies | Richard | Snowden | Male | 15 |
| 156 | 0:31 | Francesca | Davies | Rosemary | Carley | Female | 80 |
| 1 | 1:06 | Karen | Denby | Keith | Denby | Veteran Mixed | 202 |
| 121 | 0:30 | John | Dennis | Male | 71 | ||
| 226 | 1:07 | Matt | Dickinson | Kelly | Anderton | Male | 203 |
| 209 | 0:50 | Craig | Dixon | Simon | Dixon | Male | 160 |
| 72 | 0:29 | Marc | Driver | Jack | Chambers | Male | 68 |
| 158 | 1:47 | Alex | Dunn | Tammy | Bradley | Mixed | 229 |
| 29 | 0:16 | Matthew | Dykes | Jorge | Thomas | Athlete Male | 2 |
| 250 | 0:30 | Scott | Dyson | Peter | Robinson | Male | 69 |
| 127 | 0:38 | Ken | Dyson | David | Pickles | Veteran Male | 124 |
| 50 | Tom | Eakin | Gange | Whitaker | Male | ||
| 160 | 1:47 | Andy | Edwards | Ian | Thorpe | Male | 230 |
| 248 | 0:34 | Vicki | Ellis | Carrie | Nuttall | Female | 102 |
| 101 | 0:41 | Nigel | Emsley | Greg | Rogers | Male | 137 |
| 106 | 0:48 | Josh | Face | Chris | Brown | Male | 154 |
| 27 | 0:19 | Russell | Fairhurst | Andy | Brett | Athlete Male | 11 |
| 125 | 1:05 | Lee | Fawcett | Paul | Corrigan | Male | 199 |
| 117 | 0:32 | Paul | Feather | Helen | Sheffield | Mixed | 87 |
| 74 | 0:23 | Ian | Ferguson | Albert | Chippendale | Veteran Male | 25 |
| 232 | 0:51 | Tim | Finnigan | Paul | Reeday | Male | 162 |
| 255 | 0:28 | Catherine | Foley | Scott | Fenton | Athlete Mixed | 57 |
| 75 | 0:36 | Ben | Fox | Jill | Fox | Mixed | 112 |
| 198 | 1:07 | Ryan | Fraser | Ronald | Fraser | Male | 207 |
| 97 | 0:32 | Anna | Fryer | Martin | Powis | Mixed | 88 |
| 256 | 0:28 | James | Fuller | Katie | Webb | Athlete Mixed | 58 |
| 224 | 0:28 | Danny | Gardner | Kieron | Nuttall | Male | 53 |
| 68 | 0:55 | Jacque | Gerrard | Caroline | Makin | Female | 185 |
| 90 | 0:50 | Melissa | Gill | Hannah | Walbank | Female | 158 |
| 206 | 0:32 | Phil | Gledhill | Tim | Hartington | Male | 94 |
| 30 | 0:20 | Helen | Glover | Dave | Hamer | Athlete Mixed | 12 |
| 236 | 0:32 | Paul | Gott | Danny | Scrivner | Male | 95 |
| 216 | 1:34 | Clare | Grainger | Stephen | Dalton | Mixed | 223 |
| 146 | 1:00 | James | Gray | Neil | Bills | Male | 192 |
| 4 | 0:16 | Shane | Green | Steve | Bottomley | Athlete Male | 3 |
| 17 | 0:26 | Katie | Green | Rebecca | Howlett | Athlete Female | 43 |
| 13 | 0:24 | Adie | Greenwood | Arlett | Schmidt | Athlete Mixed | 29 |
| 145 | 1:01 | Sophie | Greenwood | Helen | Francis | Female | 193 |
| 207 | 0:50 | Gareth | Gregory | Kevin | Kershaw | Male | 161 |
| 116 | 0:54 | Chris | Hakes | Tina | Kelly | Mixed | 181 |
| 105 | 0:25 | Angus | Hall | Anthony | West | Male | 32 |
| 134 | 0:32 | Sally Ann | Hardaker | Steven | Laycock | Mixed | 89 |
| 148 | 0:58 | Jonathan | Hardaker | Christopher | Parkin | Male | 190 |
| 147 | 1:01 | Caroline | Hardaker | Kayleigh | Townsend | Female | 194 |
| 89 | 0:28 | Jenny | Harman | Nigel | Drake | Mixed | 54 |
| 21 | 0:18 | Peter | Hawkins | James | Hawkins | Athlete Male | 6 |
| 122 | Chris | Hawksworth | Georgina | Davis | Mixed | ||
| 56 | 0:41 | Geoff | Hayes | Linda | Grainger | Veteran Mixed | 138 |
| 23 | 0:51 | Steve | Heath | Ed | Rycroft | Athlete Male | 163 |
| 193 | 0:55 | John | Hebron | Katie | Hebron | Mixed | 186 |
| 18 | 0:30 | Karl | Helliwell | Michael | Helliwell | Male | 73 |
| 107 | 0:22 | Jason | Hemsley | Tamara | Hird | Athlete Mixed | 20 |
| 153 | 0:27 | Jade | Hey | Jennifer | Reade | Female | 50 |
| 69 | 0:29 | Lisa | Hey | Kirsty | Nelson | Female | 64 |
| 210 | 0:55 | Gareth | Hird | Lionne | Roper | Mixed | 187 |
| 94 | 1:14 | Tom | Hirst | James | Hirst | Male | 215 |
| 84 | Johnny | Hirst | Steve | Redfern | Male | ||
| 229 | 1:32 | Christian | Holmes | Lisa | McKevitt | Mixed | 218 |
| 172 | 0:27 | James | Hopper | Michael | Dyson | Veteran Male | 51 |
| 66 | 0:28 | Chris | Hoyle | Christian | Congreve | Male | 59 |
| 67 | 0:39 | Alan | Hudson | John | Johnson | Male | 132 |
| 164 | 0:47 | Gareth | Hunt | Johnathan | Chandler | Male | 149 |
| 165 | 0:31 | Chris | Hurtley | Tim | Docker | Male | 81 |
| 163 | 1:47 | Liz | Hutchinson | Steve | Ashworth | Mixed | 231 |
| 238 | 0:54 | Mark | Hyde | Dave | Driver | Male | 182 |
| 150 | Emma | Ibbotson | Hayley | Ibbotson | Female | ||
| 65 | 2:25 | Martin | Illingworth | Daryl | Ley | Male | 235 |
| 59 | 0:57 | Stuart | Inman | Andrew | Marklew | Male | 189 |
| 171 | Tom | Janion | Oliver | Halstead | Male | ||
| 87 | 0:32 | Adrian | Jones | Hannah | Broadley | Mixed | 90 |
| 223 | 0:37 | Sean | Kelly | Andy | Cawkwell | Male | 116 |
| 48 | Steve | Kennedy | Luke | Kennedy | Male | ||
| 26 | 0:17 | Mark | Knowles | Robert | Brown | Athlete Male | 5 |
| 173 | 0:38 | Karen | Kutny | Carol | Senior | Female | 125 |
| 246 | 1:04 | Laura | Lambert | Matthew | Woollard | Mixed | 198 |
| 71 | 1:03 | Amy | Lancelot | Jenny | Irving | Female | 196 |
| 133 | 0:43 | Linda | Lawrence | Linda | Manley | Female | 144 |
| 197 | Matty | Le Haigh | Ian | Burnell | Male | ||
| 28 | 0:18 | Lucas | Lee | Ady | Thomas | Athlete Male | 7 |
| 178 | 0:39 | Robert | Leighton | Kester | Horn | Male | 133 |
| 115 | 0:26 | Arthur | Leng | Joe | Kutny | Veteran Male | 37 |
| 243 | 0:35 | Nicola | Leng | Steph | Jones | Female | 107 |
| 136 | 0:31 | Andy | Leo | Bill | Lever | Male | 77 |
| 112 | 0:38 | Tony | Lever | Tom | Lever | Male | 126 |
| 119 | 0:29 | Mark | Littler | Richard | Stott | Male | 65 |
| 114 | Tim | Livesey | Oliver | Rodway | Male | ||
| 214 | 1:32 | Alison | Lockwood | Kay | Croft | Veteran Female | 219 |
| 212 | David | Lockwood | Leah | James | Mixed | ||
| 35 | 0:23 | Richard | Logan | Adam | Dykes | Male | 26 |
| 140 | 1:38 | Mark | Luby | Wayne | Stevens | Male | 226 |
| 12 | 0:23 | Sam | Macdougall | Andrew | Hall | Athlete Male | 22 |
| 44 | 0:42 | Glen | Mahomet | Christopher | Mahomet | Male | 141 |
| 103 | George | Manock | Jamie | Brown | Male | ||
| 203 | 0:31 | Bret | Mariot | Liam | Murgatroyd | Male | 82 |
| 200 | 0:31 | Greg | Marriot | Craig | Simpson | Male | 83 |
| 62 | 0:38 | Paul | Marriott | Sandra | Cunha | Mixed | 127 |
| 36 | 0:20 | Charles | Marshall | Fraser | Hardie | Veteran Male | 13 |
| 230 | 1:32 | Sarah | Martin | Nick | Charlesworth | Mixed | 220 |
| 195 | 1:13 | Steven | Mason | Joshua | Patterson | Male | 213 |
| 177 | 0:46 | James | McCarthy | Trevor | Haigh | Male | 148 |
| 58 | 0:26 | Maria | McDonald-Leach | Adrian | Leach | Veteran Mixed | 44 |
| 126 | 0:38 | Roger | McDowell | Robin | Wright | Veteran Male | 128 |
| 235 | 0:32 | Liam | McKennize | James | Allen | Male | 96 |
| 167 | 0:48 | Luke | McKever | Nathan | Wildman | Male | 152 |
| 220 | Charlotte | Meek | Lisa | McDonough | Female | ||
| 11 | John | Melbourne | Ed | Melbourne | Athlete Male | ||
| 110 | 0:31 | Ben | Millward | Derek | Cooke | Male | 84 |
| 211 | 0:56 | S | Moore | Pete | Gallagher | Mixed | 188 |
| 8 | 0:17 | David | Motley | Ian | Greenwood | Athlete Male | 4 |
| 6 | 0:38 | Aaron | Mudd | Daniel | Clark | Athlete Male | 129 |
| 196 | 0:25 | Callum | Murgatroyd | Ben | Marks | Male | 36 |
| 201 | 0:32 | Stephen | Nagy | Scott | Swann | Male | 97 |
| 80 | 0:31 | Matthew | Nelson | Jack | Howard | Male | 78 |
| 5 | 0:38 | Kyle | Newton | Chris | Hemingway | Athlete Male | 130 |
| 161 | 1:47 | Steve | Noble | Richard | Wood | Male | 232 |
| 124 | 1:05 | Sam | O’Reilly | Emma | Corrigan | Female | 200 |
| 104 | 0:48 | Richard | Orme | Stephen | Rollason | Male | 153 |
| 131 | 0:40 | Graham | Pickles | Alex | Clemenson | Male | 134 |
| 128 | 0:44 | Chris | Pickles | Ben | Shutt | Male | 145 |
| 93 | 0:25 | Rebecca | Potter | Haiden | Barber | Mixed | 33 |
| 24 | 0:51 | James | Powell | Jo | McKenna | Athlete Mixed | 164 |
| 231 | 0:53 | Mark | Pullan | John | Mahon | Veteran Male | 177 |
| 188 | 0:51 | Tim | Race | Elisabeth | Race | Mixed | 165 |
| 189 | 0:51 | Rebecca | Race | Phil | Whineray | Mixed | 166 |
| 185 | 0:52 | Robert | Race | Anthony | Benson | Male | 170 |
| 187 | 0:52 | Melanie | Race | Debra | Blenard | Female | 171 |
| 219 | Samantha | Reeday | Paula | Berry | Female | ||
| 141 | 1:38 | Chris | Reynard | Craig | Bartlett | Male | 227 |
| 184 | 0:30 | Jamie | Rhodes | Richard | Whitehawk | Male | 74 |
| 227 | 0:33 | Martin | Roberts | Sue | Roberts | Veteran Mixed | 98 |
| 37 | 0:28 | Kim | Robinson | Josh | Robinson | Mixed | 60 |
| 33 | 0:22 | Dawn | Rollins | Manny | Lee | Athlete Female | 21 |
| 47 | 0:42 | Ian | Roper | Neil | Sharpe | Veteran Male | 142 |
| 175 | 2:35 | Mark | Rycroft | Stephen | Whitehouse | Male | 236 |
| 15 | 0:20 | Renee | Saxton | Sharron | Smith | Athlete Female | 14 |
| 109 | 0:26 | Andrew | Scaife | Nick | Scaife | Male | 38 |
| 169 | 0:26 | Nick | Schofield | James | Durrans | Male | 45 |
| 166 | 0:35 | Ben | Schofield | Joe | Schofield | Male | 108 |
| 233 | 0:52 | John | Scott | David | Greenwood | Veteran Male | 172 |
| 222 | 1:12 | Louise | Scott | Sue | Pilkington | Female | 210 |
| 96 | 0:28 | John | Senior | Nicola | Senior | Mixed | 55 |
| 78 | 1:12 | David | Senior | Ron | Osbourne | Veteran Male | 211 |
| 252 | 0:51 | Joanne | Sheffield | Christopher | Clements | Mixed | 167 |
| 43 | 0:44 | Rosie | Sidey | James | Whittam | Mixed | 146 |
| 25 | 0:15 | Willy | Smith | Ian | Holmes | Athlete Male | 1 |
| 138 | 0:25 | Claire | Smith | Craig | Cooper | Mixed | 34 |
| 92 | 0:29 | Sebastian | Smith | Amanda | Hardy | Mixed | 66 |
| 52 | 0:34 | Andrew | Smith | Matthew | Stewart | Male | 103 |
| 253 | 1:24 | Jim | Smith | Graeme | Sheffield | Veteran Mixed | 217 |
| 237 | Jason | Smith | Marcus | Sharp | Male | ||
| 152 | 0:27 | Paul | Stairmond | Chris | Thompson | Male | 52 |
| 55 | 1:08 | Helen | Standing | Ryan | Gill | Mixed | 209 |
| 82 | 0:29 | Chas | Stansfield | Fran | Young | Mixed | 67 |
| 249 | 0:34 | Selina | Steventon | Charlotte | Leng | Female | 104 |
| 162 | 1:47 | Aaron | Stoney | Simeon | Sharp | Male | 233 |
| 46 | 0:33 | Richard | Storton | Garry | Goff | Male | 99 |
| 91 | 0:52 | Michael | Suffield | Rebecca | Skayman | Mixed | 173 |
| 242 | 0:31 | Leigh | Sugden | Nathan | Thornton | Male | 85 |
| 217 | 1:07 | Russell | Tabori | Antonio | Capozio | Male | 204 |
| 240 | 0:54 | Ryan | Taylor | Mathew | Dean | Male | 183 |
| 247 | 0:35 | Michelle | Thompson | Gareth | Harrison | Mixed | 105 |
| 168 | 0:49 | Paimon | Vatani | Dave | Martin | Male | 155 |
| 225 | 0:36 | Jimmy | Vaughan | John | Warrington | Male | 110 |
| 132 | 0:36 | Sarah | Wasley | Jane | McDowell | Veteran Female | 113 |
| 57 | 0:24 | Ben | Waters | Andrew | Holt | Male | 30 |
| 77 | 0:49 | Simon | Watson | John | Sims | Male | 156 |
| 186 | 0:53 | Claire | Watson | Lee | Metcalfe | Mixed | 178 |
| 176 | 1:12 | David | Watts | Male | 212 | ||
| 120 | 0:45 | David | Wear | Mandy | Baron | Veteran Mixed | 147 |
| 10 | 0:19 | Stephen | Whitaker | Rory | Schofield | Athlete Male | 9 |
| 251 | 0:30 | Tom | Wiles | Chris | Cookson | Male | 70 |
| 234 | 0:51 | Richard | Williams | Dave | Williams | Veteran Male | 168 |
| 221 | 1:13 | Claire | Williams | Jackie | Tankard | Female | 214 |
| 41 | 1:07 | Barry | Wilson | Alan | Hudson | Male | 208 |
| 213 | 1:33 | Craig | Wilson-Skelton | Juliet | Wilson-Skelton | Veteran Mixed | 222 |
| 170 | 0:26 | Stuart | Wood | Colin | Hevapath | Male | 46 |
| 142 | 0:47 | Janet | Woodhead | Sean | Thompson | Mixed | 150 |
| 83 | 0:28 | Donald | Young | Chris | Manby | Male | 56 |
| 20 | 0:52 | Cat | Young | Anna | Newberry | Athlete Female | 174 |
Results 2010
Uncategorized admin 21 Jun 2010 No Comments